Learn how NIIT’s TPaaS solution helps build talent pipelines.
Get in touch with our team.
NIIT provides Training Solutions on high-end technologies, core domain functions, soft-skills, Executive Management, and Managed Training Services (MTS). These encompass Learning Content, Learning Delivery, Learning Technology. NIIT enables customers to reduce costs, sharpen their business focus and drive quantifiable results. Over the last four decades, NIIT has introduced many innovations in the area of talent development, setting new benchmarks for the industry to emulate. Today, NIIT is a Global Talent Development Corporation known for its extensive innovations in learning and knowledge solutions delivery.
IT and New Age IT Technology Training
Our roll-out training solutions are aimed at corporates that constantly need to adapt to new technologies and approaches within the business environment. These customised training programs enable users to quickly adapt to changes and perform efficiently in the real-time business environment.
In a world where technology is continually evolving, it is not easy for your IT workforce to keep pace with what’s emerging on the horizon and develop knowledge and skills while balancing work pressures and deadlines
NIIT offers customized training programs based on the requirements of clients in the area of new age IT technologies such as Full Stack Developers , Digital Transformation, Cyber Security or Big Data Engineering Program that addresses the key challenges that the companies are trying to address internally, this custom designed programs has helped many organisation to find solutions that has greatly transformed the business outcomes.
Soft Skills
The ever-changing corporate environment requires people who are equipped with the skills to manage and handle diversity in the area of work and culture. NIIT helps your employees build these skills and enables your organization to retain its competitive advantage. Functional Skills, Behavioural Skills, Communications Skills, Performance Management, Strategic Thinking, Leadership, Cross Cultural Communication are some that are quite popular amongst various companies depending upon what are the challenges that are trying to address, thus these programs are tailored to address specific challenges, issues that companies are facing with their workforce.
Customized Training
Course Title |
Principal |
Region |
Duration (days) |
.Net Full Stack | General KT | Global | 15 |
5S Workplace | General KT | Global | 3 |
7 QC Tools | General KT | Global | 5 |
A10 Load Balancer | General KT | Global | 5 |
Accessibility Testing | General KT | Global | 5 |
Actian | General KT | Global | 5 |
Activiti BPM | General KT | Global | 5 |
Actuate | General KT | Global | 5 |
American Disability Act (ADA) | General KT | Global | 3 |
Advanced Java | General KT | Global | 5 |
Advanced Statistics | General KT | Global | 4 |
Agile & Scrum | General KT | Global | 2 |
Agile Coaching | General KT | Global | 2 |
Agile Methodology | General KT | Global | 2 |
AJAX | General KT | Global | 2 |
Akka | General KT | Global | 4 |
Akumina | General KT | Global | 4 |
Alfresco | General KT | Global | 4 |
Algorithmic Thinking | General KT | Global | 5 |
ALM – Performance Center | General KT | Global | 5 |
Alteryx | General KT | Global | 5 |
Anaconda | General KT | Global | 4 |
Android | General KT | Global | 5 |
Angular | General KT | Global | 4 |
Ansible | General KT | Global | 5 |
Anti-Money Laundering | General KT | Global | 2 |
API Testing | General KT | Global | 5 |
Apigee | General KT | Global | 5 |
Appian | General KT | Global | 5 |
Appium – Mobile Testing | General KT | Global | 5 |
Application Packaging | General KT | Global | 5 |
Application Security | General KT | Global | 5 |
AppSense | General KT | Global | 5 |
ArcFM | General KT | Global | 3 |
ArcGIS | General KT | Global | 3 |
ArchiMate | General KT | Global | 2 |
ARS – Quest ActiveRoles Server | General KT | Global | 5 |
Artificial Intelligence | General KT | Global | 5 |
Artificial Intelligence for Cybersecurity | General KT | Global | 5 |
Attunity Replicate | General KT | Global | 5 |
Augmented Reality | General KT | Global | 5 |
AutoCAD | General KT | Global | 3 |
Backbone.js | General KT | Global | 3 |
Barracuda | General KT | Global | 5 |
Bash Scripting | General KT | Global | 3 |
BCMS – Business Continuity Management System | General KT | Global | 3 |
BDD – Behavior Driven Development | General KT | Global | 3 |
Behavioral Analytics | General KT | Global | 3 |
Bespoke Mobile Accessibility | General KT | Global | 5 |
BeyondTrust | General KT | Global | 5 |
Big Data | General KT | Global | 5 |
Big Data Testing | General KT | Global | 3 |
BIRST | General KT | Global | 5 |
Bitcoin | General KT | Global | 2 |
BlackBerry | General KT | Global | 5 |
Blackblot Strategic Product Manager | General KT | Global | 5 |
Blazor | General KT | Global | 3 |
BlockChain Administration | General KT | Global | 3 |
BlockChain Development | General KT | Global | 3 |
Blue Prism | General KT | Global | 5 |
Bomgar | General KT | Global | 5 |
Bootstrap | General KT | Global | 5 |
Bower | General KT | Global | 3 |
Business Analytics | General KT | Global | 5 |
C Programming | General KT | Global | 5 |
Data structures | General KT | Global | 5 |
C++ Programming | General KT | Global | 5 |
Calabash | General KT | Global | 5 |
Callidus Cloud Test Server | General KT | Global | 5 |
Camunda BPM | General KT | Global | 5 |
Can.js | General KT | Global | 2 |
Capital Market | General KT | Global | 2 |
CATIA | General KT | Global | 4 |
Anti-Money Laundering And Combating Financing Of Terrorism | General KT | Global | 2 |
Chatbot | General KT | Global | 3 |
Chef | General KT | Global | 4 |
Chocolatey | General KT | Global | 2 |
Citrus Framework | General KT | Global | 4 |
ClickStream Data | General KT | Global | 3 |
Clojure | General KT | Global | 5 |
Cloud Capacity Planning | General KT | Global | 5 |
Cloud Computing | General KT | Global | 5 |
Cloud Native | General KT | Global | 5 |
Cloud Security | General KT | Global | 5 |
Cloud Testing | General KT | Global | 3 |
CloudGenix SD-WAN | General KT | Global | 5 |
Cobertura | General KT | Global | 5 |
COBIT | General KT | Global | 4 |
COBIT Assessor | General KT | Global | 4 |
COBIT Implementation | General KT | Global | 4 |
COBOL Programming | General KT | Global | 5 |
CockroachDB | General KT | Global | 3 |
Cocoa Touch | General KT | Global | 2 |
Code Deemer | General KT | Global | 2 |
Code Quality and Code Analysis | General KT | Global | 3 |
Coded UI | General KT | Global | 3 |
Coding Standards | General KT | Global | 3 |
Computer Vision | General KT | Global | 2 |
Confluence | General KT | Global | 3 |
Continuous Delivery | General KT | Global | 2 |
Continuous Deployment | General KT | Global | 2 |
Continuous Integration | General KT | Global | 2 |
Control Systems | General KT | Global | 5 |
CORBA | General KT | Global | 5 |
Core Banking | General KT | Global | 3 |
Core Java | General KT | Global | 5 |
Corporate Tax Planning | General KT | Global | 3 |
Couchbase DB Administration | General KT | Global | 4 |
Couchbase DB Development | General KT | Global | 4 |
Crystal Reports | General KT | Global | 3 |
CSS3 | General KT | Global | 2 |
Cucumber | General KT | Global | 3 |
Cumulus Linux | General KT | Global | 5 |
Customer Service Analytics | General KT | Global | 3 |
Cyber Security | General KT | Global | 5 |
Cyber Threat Hunting | General KT | Global | 5 |
CyberArk | General KT | Global | 5 |
Cyberoam Administration | General KT | Global | 5 |
Cypress | General KT | Global | 5 |
Data Analytics | General KT | Global | 5 |
Data Analytics with Python | General KT | Global | 5 |
Data Center | General KT | Global | 5 |
Data Mining | General KT | Global | 5 |
Data Modeling | General KT | Global | 5 |
Data Science | General KT | Global | 5 |
Data Security | General KT | Global | 5 |
Data Visualization | General KT | Global | 5 |
Data Warehouse | General KT | Global | 5 |
Database Fundamentals | General KT | Global | 5 |
Database Testing | General KT | Global | 5 |
DataDog | General KT | Global | 5 |
Data-Driven Presentations | General KT | Global | 5 |
Dataiku | General KT | Global | 5 |
Deep Learning | General KT | Global | 5 |
Delphi | General KT | Global | 4 |
Design Framework | General KT | Global | 2 |
Design Patterns (C++) | General KT | Global | 3 |
Design Patterns (Java) | General KT | Global | 3 |
DevOps | General KT | Global | 3 |
DevOps Design and Automation | General KT | Global | 3 |
DevOps Foundation | General KT | Global | 2 |
DevOps Fundamentals | General KT | Global | 2 |
DevSecOps | General KT | Global | 3 |
DHTML | General KT | Global | 2 |
Dialogflow | General KT | Global | 2 |
Digital Accessibility | General KT | Global | 2 |
Digital Journalism | General KT | Global | 2 |
Digital Marketing | General KT | Global | 2 |
Digital Payments | General KT | Global | 2 |
Digital Transformation | General KT | Global | 3 |
Digital Twin | General KT | Global | 2 |
Dimensional Data Modeling | General KT | Global | 2 |
DITA | General KT | Global | 2 |
Django | General KT | Global | 5 |
Docker | General KT | Global | 5 |
Docker Swarm | General KT | Global | 5 |
DOJO | General KT | Global | 5 |
Domain Driven Design | General KT | Global | 3 |
Domo | General KT | Global | 4 |
Drools | General KT | Global | 5 |
Dropwizard | General KT | Global | 3 |
Drupal | General KT | Global | 5 |
DWR – Direct Web Remoting | General KT | Global | 3 |
Dynatrace | General KT | Global | 5 |
Eclipse | General KT | Global | 4 |
ECMAScript | General KT | Global | 4 |
EJB | General KT | Global | 3 |
Ektron CMS | General KT | Global | 5 |
Elasticsearch | General KT | Global | 5 |
ELIXIR | General KT | Global | 4 |
ELM | General KT | Global | 3 |
Embedded C++ | General KT | Global | 3 |
Embedded Linux | General KT | Global | 3 |
Ember.js | General KT | Global | 3 |
Enterprise Architecture | General KT | Global | 2 |
Erlang | General KT | Global | 4 |
Erwin | General KT | Global | 4 |
ETL | General KT | Global | 4 |
Express.js | General KT | Global | 3 |
Ext.js | General KT | Global | 3 |
ExtremeCloud IQ | General KT | Global | 3 |
Finance for Non-Finance | General KT | Global | 2 |
Financial Modeling | General KT | Global | 2 |
Finastra (Misys) Loan IQ | General KT | Global | 4 |
Fintech Business Analysis | General KT | Global | 4 |
FireEye NX Administration | General KT | Global | 5 |
Flask | General KT | Global | 4 |
FlexPod | General KT | Global | 5 |
Flutter | General KT | Global | 5 |
Flux | General KT | Global | 4 |
FMEA – Failure Mode and Effects Analysis | General KT | Global | 3 |
Foreman | General KT | Global | 4 |
Forescout NAC | General KT | Global | 5 |
F-Secure Radar | General KT | Global | 5 |
FSLogix | General KT | Global | 4 |
Galera Cluster | General KT | Global | 4 |
Game Designer | General KT | Global | 4 |
Gatling | General KT | Global | 5 |
GD&T – Geometric Dimensioning & Tolerence | General KT | Global | 3 |
GDPR – General Data Protection Regulation | General KT | Global | 3 |
Geb | General KT | Global | 3 |
Genesys | General KT | Global | 5 |
Gerrit | General KT | Global | 3 |
Gherkin | General KT | Global | 3 |
Git | General KT | Global | 2 |
GlassFish Server | General KT | Global | 3 |
Globalscape EFT | General KT | Global | 3 |
Golang | General KT | Global | 5 |
Gradle | General KT | Global | 2 |
Grafana | General KT | Global | 4 |
Grails | General KT | Global | 5 |
GreatPlains | General KT | Global | 4 |
Groovy Programming | General KT | Global | 5 |
Grunt.js | General KT | Global | 3 |
GST | General KT | Global | 3 |
Gulp | General KT | Global | 2 |
Hadoop Administration | General KT | Global | 5 |
Hadoop Basics | General KT | Global | 5 |
Hadoop Development | General KT | Global | 5 |
Hadoop Security | General KT | Global | 5 |
HashiCorp | General KT | Global | 3 |
Hazelcast | General KT | Global | 4 |
Heap Dump Analysis | General KT | Global | 3 |
Helm | General KT | Global | 3 |
Hibernate / Struts | General KT | Global | 5 |
HR Analytics | General KT | Global | 5 |
HTML5 | General KT | Global | 2 |
Hybrid Mobile App Framework | General KT | Global | 5 |
Hystrix | General KT | Global | 5 |
iBATIS | General KT | Global | 5 |
ICEfaces | General KT | Global | 3 |
IFRS – International Financial Reporting Standards | General KT | Global | 3 |
Image Processing | General KT | Global | 3 |
Ind AS – Indian Accounting Standards | General KT | Global | 3 |
Industrial Automation | General KT | Global | 3 |
InfluxDB | General KT | Global | 3 |
Infor EAM | General KT | Global | 3 |
Information Security | General KT | Global | 5 |
Ingres DBA | General KT | Global | 5 |
Ingres Performance Tuning | General KT | Global | 5 |
InstallScript | General KT | Global | 5 |
InstallShield | General KT | Global | 5 |
Instructional Design | General KT | Global | 5 |
Insurance Fundamentals | General KT | Global | 3 |
Inventory Optimization | General KT | Global | 5 |
Ionic Framework | General KT | Global | 4 |
IoT – Internet of Things | General KT | Global | 5 |
IP Management | General KT | Global | 4 |
IP Mining | General KT | Global | 4 |
IPC Media Recorder (IMR) Administrator | General KT | Global | 4 |
IPTV – Internet Protocol Television | General KT | Global | 4 |
IPv6 | General KT | Global | 5 |
IPython | General KT | Global | 5 |
IronPython | General KT | Global | 5 |
iScala | General KT | Global | 5 |
ISMS Implementation | General KT | Global | 3 |
ISO 14001 EMS Internal Auditor | General KT | Global | 4 |
ISO 20022 Mastercard Standards | General KT | Global | 4 |
ISO 22301 Lead Implementer | General KT | Global | 4 |
ISO 27001 Lead Auditor | General KT | Global | 4 |
ISO 27001 Lead Implementer | General KT | Global | 4 |
ISO 31000 Risk management | General KT | Global | 4 |
ISO 45001 OH&S Internal Auditor | General KT | Global | 4 |
ISO 9001 Lead Auditor | General KT | Global | 4 |
ISO Auditing | General KT | Global | 4 |
ISTQB | General KT | Global | 5 |
IT Disaster Recovery Manager | General KT | Global | 4 |
J2EE Programming | General KT | Global | 5 |
J2ME Programming | General KT | Global | 5 |
JaCoCo Java Code Coverage | General KT | Global | 5 |
Jasmine | General KT | Global | 5 |
Jaspersoft | General KT | Global | 5 |
Java CAPS | General KT | Global | 5 |
Java Debugging | General KT | Global | 5 |
Java Full Stack | General KT | Global | 15 |
Java Performance Tuning | General KT | Global | 5 |
Java Programming | General KT | Global | 5 |
Java Web Services | General KT | Global | 5 |
JavaScript | General KT | Global | 2 |
JAXB | General KT | Global | 3 |
JAXP | General KT | Global | 3 |
JBoss BPM | General KT | Global | 5 |
JEE | General KT | Global | 4 |
Jelastic | General KT | Global | 4 |
Jenkins | General KT | Global | 3 |
Jenkins Administration | General KT | Global | 3 |
jetNexus Load Balancer | General KT | Global | 5 |
JFrog Artifactory | General KT | Global | 4 |
JMeter | General KT | Global | 4 |
Joomla | General KT | Global | 5 |
JPA – Java Persistence API | General KT | Global | 4 |
jQuery | General KT | Global | 5 |
jQuery Mobile | General KT | Global | 5 |
JSF – JavaServer Faces | General KT | Global | 2 |
JSON – JavaScript Object Notation | General KT | Global | 3 |
JSP and Servlets | General KT | Global | 5 |
JUnit | General KT | Global | 2 |
Jython Programming | General KT | Global | 5 |
K2 blackpearl | General KT | Global | 5 |
Kanban | General KT | Global | 3 |
Karma | General KT | Global | 3 |
Kemp Load Balancer | General KT | Global | 4 |
Kendo UI | General KT | Global | 5 |
Keras | General KT | Global | 4 |
Kibana | General KT | Global | 3 |
Knime | General KT | Global | 5 |
Knockout.js | General KT | Global | 3 |
Kotlin | General KT | Global | 5 |
Kronos | General KT | Global | 5 |
Kubeflow | General KT | Global | 5 |
Kubernetes | General KT | Global | 5 |
LAMP | General KT | Global | 5 |
Laravel | General KT | Global | 5 |
Lean Six Sigma | General KT | Global | 4 |
Lean Startup | General KT | Global | 4 |
LibreOffice | General KT | Global | 5 |
Liferay Portal | General KT | Global | 5 |
Linux Device Driver | General KT | Global | 5 |
Linux Internals | General KT | Global | 5 |
Logstash | General KT | Global | 5 |
Lombardi BPM | General KT | Global | 5 |
Loopback.js | General KT | Global | 5 |
Machine Learning | General KT | Global | 5 |
Magento | General KT | Global | 5 |
Magnolia CMS | General KT | Global | 5 |
Mailer-Daemon | General KT | Global | 5 |
Malware Analysis | General KT | Global | 5 |
Manual Testing | General KT | Global | 5 |
MapReduce | General KT | Global | 5 |
MariaDB Administration | General KT | Global | 5 |
MariaDB Development | General KT | Global | 5 |
Marionette.js | General KT | Global | 5 |
MassTransit | General KT | Global | 5 |
Material Design | General KT | Global | 5 |
Matillion | General KT | Global | 5 |
Matlab | General KT | Global | 5 |
Matplotlib | General KT | Global | 5 |
MEAN Stack | General KT | Global | 5 |
Mellanox | General KT | Global | 5 |
MemSQL | General KT | Global | 5 |
Mendix | General KT | Global | 5 |
MERN Stack | General KT | Global | 5 |
Metasploit Framework | General KT | Global | 5 |
MicroProfile | General KT | Global | 5 |
Microservices | General KT | Global | 5 |
Middleware Administration | General KT | Global | 5 |
Minitab | General KT | Global | 5 |
Mirantis OpenStack | General KT | Global | 5 |
Mobile Accessibility Testing | General KT | Global | 5 |
Mobile Application Security Testing | General KT | Global | 5 |
Mobile Device Management (MDM) | General KT | Global | 5 |
Mobile Security | General KT | Global | 5 |
Mobile Testing | General KT | Global | 5 |
Mocha | General KT | Global | 5 |
Mockito | General KT | Global | 5 |
Monitoring Tools | General KT | Global | 5 |
Moodle Essential | General KT | Global | 5 |
MSIX Packaging | General KT | Global | 4 |
Mule | General KT | Global | 5 |
MyBatis | General KT | Global | 4 |
Nagios | General KT | Global | 3 |
Neo4j Graph Database | General KT | Global | 4 |
Nessus | General KT | Global | 3 |
Network Security | General KT | Global | 5 |
Network Vulnerability Assessment | General KT | Global | 5 |
Networking Fundamentals | General KT | Global | 5 |
Neural Networks | General KT | Global | 5 |
New Relic | General KT | Global | 3 |
Nexpose | General KT | Global | 3 |
NFS Administration | General KT | Global | 5 |
NFV – Network Functions Virtualization | General KT | Global | 3 |
NGNIX | General KT | Global | 3 |
Nimble Storage Admin | General KT | Global | 5 |
Nintex | General KT | Global | 5 |
NLP – Natural Language Processing | General KT | Global | 4 |
Node.js | General KT | Global | 5 |
NoSQL DB Administration | General KT | Global | 5 |
NoSQL DB Development | General KT | Global | 5 |
NuGet | General KT | Global | 5 |
NumPy | General KT | Global | 5 |
Objective-C Programming | General KT | Global | 5 |
Object-Oriented JavaScript | General KT | Global | 3 |
Octopus Deploy | General KT | Global | 3 |
Offensive Cloud Penetration Testing | General KT | Global | 5 |
OKTA Identity Management | General KT | Global | 3 |
OOAD | General KT | Global | 4 |
OOPs – Object Oriented Programming System | General KT | Global | 4 |
OpenGL | General KT | Global | 4 |
OpenOffice | General KT | Global | 5 |
OpenStack | General KT | Global | 5 |
OrientDB | General KT | Global | 4 |
Payment Systems & Trends | General KT | Global | 2 |
Pentaho | General KT | Global | 5 |
Perfectus | General KT | Global | 5 |
Perforce Helix Core | General KT | Global | 5 |
Performance Engineering | General KT | Global | 5 |
Performance Testing | General KT | Global | 5 |
Perl Scripting | General KT | Global | 5 |
Pervasive PSQL Development | General KT | Global | 5 |
Phaltom.js | General KT | Global | 5 |
PhoneGap | General KT | Global | 5 |
PHP Programming | General KT | Global | 5 |
PHP-Nuke | General KT | Global | 5 |
Pivotal CRM | General KT | Global | 5 |
Play Framework | General KT | Global | 5 |
PLM – Product Lifecycle Management | General KT | Global | 5 |
Polarion | General KT | Global | 5 |
Polymer.js | General KT | Global | 3 |
Postal.js | General KT | Global | 3 |
PostgreSQL Administration | General KT | Global | 5 |
PostgreSQL Development | General KT | Global | 5 |
Postman | General KT | Global | 3 |
Predictive Analytics | General KT | Global | 3 |
Prezi | General KT | Global | 3 |
PrimeFaces | General KT | Global | 4 |
PRINCE2 | General KT | Global | 2 |
PRINCE2 Agile | General KT | Global | 2 |
PRINCE2 Practitioner | General KT | Global | 2 |
Product Management | General KT | Global | 5 |
Prometheus | General KT | Global | 3 |
Proofpoint | General KT | Global | 5 |
Proofreading | General KT | Global | 3 |
Protractor | General KT | Global | 5 |
Pseudo Code | General KT | Global | 3 |
Pulse Secure | General KT | Global | 5 |
Puppet | General KT | Global | 5 |
PWA – Progressive Web Apps | General KT | Global | 3 |
PyLab | General KT | Global | 4 |
PyMongo | General KT | Global | 4 |
PySpark | General KT | Global | 5 |
Python Programming | General KT | Global | 5 |
QA Testing Methodologies | General KT | Global | 5 |
Qlik Npriting | General KT | Global | 5 |
Qlik Sense | General KT | Global | 5 |
QlikView | General KT | Global | 5 |
QoS | General KT | Global | 5 |
QT GUI Programming | General KT | Global | 5 |
QT QML Programming | General KT | Global | 5 |
Quadient Inspire | General KT | Global | 5 |
Quality Assurance | General KT | Global | 5 |
R Analytics | General KT | Global | 5 |
R Programming | General KT | Global | 5 |
RabbitMQ | General KT | Global | 5 |
Rancher | General KT | Global | 3 |
Ranorex | General KT | Global | 5 |
React Native | General KT | Global | 5 |
React.js | General KT | Global | 4 |
Reactive.js | General KT | Global | 4 |
ReadyAPI | General KT | Global | 4 |
Red Cloak | General KT | Global | 5 |
Redis | General KT | Global | 4 |
Redux | General KT | Global | 5 |
Regression Analysis | General KT | Global | 5 |
Reliability Engineering | General KT | Global | 5 |
Require.js | General KT | Global | 5 |
Requirements Management | General KT | Global | 5 |
RESTful Web Services | General KT | Global | 5 |
Retail Banking | General KT | Global | 5 |
RichFaces | General KT | Global | 4 |
Risk Management | General KT | Global | 4 |
Riverbed | General KT | Global | 5 |
Robot Framework | General KT | Global | 5 |
RPA – Robotic Process Automation | General KT | Global | 5 |
Rubrik | General KT | Global | 5 |
Ruby on Rails | General KT | Global | 5 |
Ruby Programming | General KT | Global | 5 |
RWD – Responsive Web Design | General KT | Global | 5 |
RxJava | General KT | Global | 4 |
SAFe | General KT | Global | 5 |
SAFe POPM – SAFe Product Owner / Product Manager | General KT | Global | 5 |
Safety Engineering | General KT | Global | 5 |
SailPoint IdentityIQ | General KT | Global | 5 |
SailPoint IndentityNow | General KT | Global | 5 |
SaltStack | General KT | Global | 5 |
SAN Administration | General KT | Global | 5 |
Scala Programming | General KT | Global | 5 |
Scikit-Learn | General KT | Global | 5 |
SciPy | General KT | Global | 5 |
Scrum Product Owner | General KT | Global | 5 |
Scrumban | General KT | Global | 5 |
SDL Tridion | General KT | Global | 5 |
SDN – Software Defined Networking | General KT | Global | 5 |
Secure Coding | General KT | Global | 5 |
Selenide | General KT | Global | 5 |
Selenium | General KT | Global | 5 |
Sencha | General KT | Global | 5 |
Shell Scripting | General KT | Global | 5 |
SIAM – Service Integration and Management Foundation | General KT | Global | 4 |
Siebel | General KT | Global | 5 |
Silk Performer | General KT | Global | 4 |
Simulink | General KT | Global | 3 |
Sinatra | General KT | Global | 3 |
Sinon.js | General KT | Global | 3 |
SIP – Session Initiation Protocol | General KT | Global | 3 |
Six Sigma | General KT | Global | 3 |
Smalltalk | General KT | Global | 3 |
SOA – Service-Oriented Architecture | General KT | Global | 5 |
SOA QoS – SOA Quality of Service | General KT | Global | 5 |
SOA Security | General KT | Global | 5 |
Soap | General KT | Global | 5 |
SoapUI | General KT | Global | 5 |
SOC – Security Operations Center | General KT | Global | 5 |
Social Media Marketing | General KT | Global | 5 |
Software Architecture | General KT | Global | 5 |
Software Estimation | General KT | Global | 5 |
Software Testing | General KT | Global | 5 |
SoftwareAG Apama | General KT | Global | 5 |
SolidWorks | General KT | Global | 5 |
SonarQube | General KT | Global | 5 |
Sonatype Nexus | General KT | Global | 5 |
SOX | General KT | Global | 5 |
Sparx | General KT | Global | 5 |
SPC – Statistical Process Control | General KT | Global | 5 |
SpecFlow | General KT | Global | 5 |
Spirent Landslide SCPE for VoLTE | General KT | Global | 5 |
Split Testing | General KT | Global | 5 |
Splunk | General KT | Global | 5 |
Spock | General KT | Global | 5 |
Spring & Hibernate | General KT | Global | 5 |
Spring AOP | General KT | Global | 3 |
Spring Batch | General KT | Global | 3 |
Spring Boot | General KT | Global | 5 |
Spring Cloud | General KT | Global | 5 |
Spring Data | General KT | Global | 5 |
Spring Framework | General KT | Global | 3 |
Spring Integration | General KT | Global | 5 |
Spring MVC | General KT | Global | 5 |
SPSS | General KT | Global | 5 |
SQA – Software Quality Assurance | General KT | Global | 5 |
SQC – Statistical Quality Control | General KT | Global | 5 |
SRE Foundation – Site Reliability Engineering Foundation | General KT | Global | 2 |
Statistical Forecasting | General KT | Global | 5 |
Statistical Modelling | General KT | Global | 5 |
Statistical Simulation | General KT | Global | 5 |
Statistics | General KT | Global | 5 |
Storage | General KT | Global | 5 |
Store Simple | General KT | Global | 5 |
StreamSets | General KT | Global | 5 |
SugarCRM | General KT | Global | 5 |
SWIFT Standards MX For Payments | General KT | Global | 5 |
Swing | General KT | Global | 5 |
Tableau | General KT | Global | 5 |
Tableau Analytics and Visualization | General KT | Global | 5 |
Tableau Desktop | General KT | Global | 5 |
Tableau Prep | General KT | Global | 5 |
Tableau Server | General KT | Global | 5 |
Talend | General KT | Global | 5 |
Talend Azure | General KT | Global | 5 |
Talend Big Data | General KT | Global | 5 |
Tanium | General KT | Global | 4 |
TCL Scripting | General KT | Global | 3 |
TCP/IP | General KT | Global | 3 |
TDD – Test Driven Development | General KT | Global | 3 |
TeamCity | General KT | Global | 5 |
Technical Writing | General KT | Global | 5 |
TensorFlow | General KT | Global | 5 |
Teradata | General KT | Global | 5 |
Teradata SQL | General KT | Global | 5 |
Terraform | General KT | Global | 5 |
Test Design Techniques | General KT | Global | 5 |
TestComplete | General KT | Global | 5 |
Testing Full Stack | General KT | Global | 10 |
Testing Network Infrastructure with Spirent TestCenter | General KT | Global | 5 |
Testing Security Infrastructure with Avalanche | General KT | Global | 5 |
TestLink | General KT | Global | 5 |
Threat Modelling | General KT | Global | 5 |
Tirfacta | General KT | Global | 5 |
TOGAF | General KT | Global | 5 |
TypeScript | General KT | Global | 3 |
UAT – User Acceptance Testing | General KT | Global | 5 |
uBuild | General KT | Global | 3 |
Ubuntu | General KT | Global | 5 |
uDeploy | General KT | Global | 3 |
UiPath | General KT | Global | 5 |
Umbraco | General KT | Global | 5 |
UML | General KT | Global | 3 |
Underscore.js | General KT | Global | 3 |
Uniface | General KT | Global | 5 |
Unit Testing | General KT | Global | 2 |
Unix | General KT | Global | 4 |
Unix Administration | General KT | Global | 4 |
Unix Fundamentals | General KT | Global | 2 |
Unix Internals | General KT | Global | 4 |
uRelease | General KT | Global | 3 |
US Banking | General KT | Global | 3 |
US GAAP | General KT | Global | 3 |
User Experience Engineering | General KT | Global | 5 |
UXQCC | General KT | Global | 5 |
UXUI Design | General KT | Global | 5 |
Vaadin Framework | General KT | Global | 5 |
Vagrant | General KT | Global | 5 |
VDA Process Audit | General KT | Global | 3 |
Vectorwise DBA | General KT | Global | 4 |
Verint | General KT | Global | 5 |
Vert.x | General KT | Global | 3 |
Virtual Reality (VR) | General KT | Global | 3 |
Virtualization | General KT | Global | 5 |
Visual Design | General KT | Global | 4 |
Vormetric | General KT | Global | 4 |
Vtiger CRM | General KT | Global | 4 |
Vue.js | General KT | Global | 4 |
Vulnerability Management | General KT | Global | 4 |
Watir | General KT | Global | 4 |
Watson AI | General KT | Global | 5 |
WCAG – Web Content Accessibility Guidelines | General KT | Global | 5 |
Web Accessibility | General KT | Global | 5 |
Web Accessibility Testing | General KT | Global | 5 |
Web API | General KT | Global | 5 |
Web App Development | General KT | Global | 5 |
Web Application Security | General KT | Global | 5 |
Web Application Security Testing | General KT | Global | 5 |
Web Services | General KT | Global | 5 |
WebGL | General KT | Global | 5 |
WebLoadUI | General KT | Global | 4 |
Webpack | General KT | Global | 4 |
Websense | General KT | Global | 5 |
WebSockets | General KT | Global | 4 |
White Paper Writing | General KT | Global | 4 |
Win32 Programming | General KT | Global | 5 |
Windows Internals | General KT | Global | 5 |
WinRunner | General KT | Global | 5 |
Wireless Security | General KT | Global | 5 |
Wireshark | General KT | Global | 5 |
Wise Package | General KT | Global | 5 |
Wonderware | General KT | Global | 5 |
WordPress | General KT | Global | 4 |
WorkFusion | General KT | Global | 4 |
Worksoft | General KT | Global | 4 |
WSO2 | General KT | Global | 5 |
Xamarin Mobile App Dev. | General KT | Global | 5 |
XML | General KT | Global | 2 |
XPath | General KT | Global | 2 |
XSD | General KT | Global | 2 |
XSL | General KT | Global | 2 |
XSLT | General KT | Global | 2 |
YAML | General KT | Global | 2 |
YN – Yeoman | General KT | Global | 3 |
Zabbix | General KT | Global | 4 |
Zaloni | General KT | Global | 4 |
Zscaler | General KT | Global | 5 |
Behavioral Training
Established in 1981, NIIT Limited, a global leader in Skills & Talent Development, offers multi-disciplinary learning management and training delivery solutions to corporations, institutions, and individuals in over 40 countries.
NIIT has today transformed into a Global Talent Development Corporation backed by extensive innovation in learning and knowledge solutions delivery. NIIT has completed more than 39 years of innovation in the industry and the company is well poised to take on new opportunities and challenges supported by widespread and continuing innovation.
Our total learning solutions are built as innovative strategies that help you accelerate your business impact. We provide best-in-class training processes that enable customers to reduce costs, sharpen their business focus and drive quantifiable results. Over the last three decades, NIIT has ushered many innovations in talent development, setting new benchmarks for the industry to emulate.
We are committed to accelerating your success by ensuring that your workplace has the right blend of knowledge, skills and expertise through our behavioral training programs. Our classroom training programs range from quick refresher courses to in-depth training programs. We have addressed the challenges of providing the right blend of courses which will lead you to achieve your organizational goals.
